Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | IFR26650 |
Nominal Capacity | 3000/ 3300 mAh |
Energy | 9.6/ 10.56 Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.7V |
Discharging cut off Voltage | 2.7V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | IFR 32650 |
Energy | 16/ 19.20 Wh |
Nominal Capacity | 5000/ 6000 mAh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.7V |
Discharging cut off Voltage | 2.7V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
4/5
Reviewed by 92 Users
Most Relevant Reviews