Product Details:
Minimum Order Quantity | 1 Piece |
Battery Type | Lithium Polymer |
Max Discharge Current | 1-2V |
Energy | 37Wh |
Charge Current | 1-2A |
Discharging Cut Off Voltage | 3.0A |
Max Charge Voltage | 4.2V |
Nominal Voltage | 3.7V |
Assembly | 1S2P |
Nominal Capacity | 10000 mAh |
Product Details:
Minimum Order Quantity | 25 Piece |
Battery Type | Lithium-Polymer |
Model | 606090 |
Nominal Capacity | 4000mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Max Continuous Charge Current | 1C |
Max Continuous Discharge Current | 1C |
Dimension | 90x60x6 mm |
Operation Temperature Range | Charge 0-45C,Discharge 20-60C |
Product Details:
Minimum Order Quantity | 25 Piece |
Model | 90601000 |
Nominal Capacity | 8000 mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Max Continuous Charge Current | 1C |
Max Continuous Discharge Current | 1C |
Dimension | 100x60x9 mm |
Operation Temperature Range | Charge 0-45 C,Discharge 20-60 C |
Product Details:
Minimum Order Quantity | 25 Piece |
Dimensions | 100x60x12 mm |
Model | 1260100 |
Nominal Capacity | 10000mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Max Continuous Charge Current | 1C |
Max Continuous Discharge Current | 1C |
Operation Temperature Range | Charge 0-45 C,Discharge 20-60 C |
Product Details:
Minimum Order Quantity | 25 Piece |
Model | 7565120 |
Nominal Capacity | 8000mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Max Continuous Charge Current | 1C |
Max Continuous Discharge Current | 1C |
Dimension | 120x65x7.5 mm |
Operation Temperature Range | Charge 0-45 C,Discharge 20-60 C |
Product Details:
Minimum Order Quantity | 25 Piece |
Model Name/Number | 6060100 |
Battery Capacity | 5000 mAh |
Operation Temperature Range | Charge 0-45 Deg C,Discharge 20-60 Deg C |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Max Continuous Charge Current | 1C |
Max Continuous Discharge Current | 1C |
Dimension | 100x60x6 mm |