Product Details:
Minimum Order Quantity | 25 Piece |
Battery Capacity | 50AH |
Material | Aluminium |
Color | Blue |
Brand | coolnut |
Usage/Application | Electric Vehicle |
Model Name/Number | C50AHJ |
Nominal Capacity | 50Ah |
Energy | 160Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 3C |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Brand | Joykoo |
Part Number | 223L |
Charge Current | Maximam |
Output Voltage | 3.2V |
Number of Batteries Charged | 1 |
Battery Type Charged | Lifepo4 |
Nominal Capacity | 200Ah |
Energy | 640Wh |
Nominal Voltage | 3.2V |
Charging Voltage | 3.65V |
Discharging cut off Voltage | 2.3V |
Max Charge Current | 1C |
Max Discharge Current | 5C |
Battery type | lifepo4 | Discharge current | 3C | |
Voltage | 3.2V | Charging temperature | —20~60℃ | |
Resistance | <0.3 |
Discharge temperature | —20~60℃ | |
Charging current | 1C | Number of cycles | 6000 times |
Additional Information:
4/5
Reviewed by 107 Users
Most Relevant Reviews