Product Details:
Minimum Order Quantity | 50 Piece |
Copper Thickness | 1OZ |
Min Hole Size | 0.10 mm |
Min Line Spacing | 0.1 mm |
Constant Current | 15A-40A |
Base Material | FR-4 |
Board Thickness | 1.2 mm |
Min Line Width | 0.10 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Copper Thickness | 1OZ |
Min Hole Size | 0.10mm |
Min Line Spacing | 0.1mm |
Constant Current | 15A-20A |
Base Material | FR-4 |
Board Thickness | 1.2mm |
Min Line Width | 0.10mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Copper Thickness | 1OZ |
Min Hole Size | 0.10 mm |
Min Line Spacing | 0.1 mm |
Constant Current | 15A-40A |
Base Material | FR-4 |
Board Thickness | 1.2 mm |
Min Line Width | 0.10 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Copper Thickness | 1OZ |
Min Hole Size | 0.10 mm |
Min Line Spacing | 0.1 mm |
Constant current | 15A-40A |
Base Material | FR-4 |
Board Thickness | 1.2mm |
Min Line Width | 0.10 mm |
Product Details:
Minimum Order Quantity | 500 Piece |
Weight | Around 45g |
Energy | 9.25Wh |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
Nominal Capacity | 2500mAh |
Nominal Voltage | 3.7V |
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 1 Piece |
Energy | 7.4/8.14/9.25/9.62 Wh |
Charge Current | 1-2 A |
Discharging Cut Off Voltage | 3.0 V |
Maximum Charge Voltage | 4.2 V |
Nominal Voltage | 3.7 V |
Max Discharge Current | 1-2 A |
Assembly | 1S1P |
Nominal Capacity | 2000/2200/2500/2600 mAh |
Product Details:
Minimum Order Quantity | 500 Piece |
Weight | Around 45g |
Energy | 9.62Wh |
Nominal Capacity | 2600mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
75/- Approx for 1000-5000 pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 25 Piece |
Weight | 45g |
Energy | 6.66Wh |
Nominal Capacity | 1800mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
32/- Approx For 1000-5000 Pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 25 Piece |
Weight | 45g |
Energy | 5.55Wh |
Nominal Capacity | 1500mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 0.5C |
Max Discharge Current | 1C |
30/- Approx For 1000-5000 Pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 1000 Piece |
Weight | Around 45g |
Energy | 7.40Wh |
Nominal Capacity | 2000mAh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
45/- Approx for 500-1000 Pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 25 Piece |
Weight | Around 45g |
Energy | 8.14Wh |
Charging Voltage | 4.2V |
Nominal Capacity | 2200mAh |
Nominal Voltage | 3.7V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
60/- Approx for 500-1000 pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Minimum Order Quantity | 25 Piece |
Weight | Around 45g |
Nominal Capacity | 2400mA |
Energy | 8.88Wh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Max Charge Current | 1C |
Max Discharge Current | 1C |
68/- Approx for 500-1000 Pieces
High Performance Battery. Short Circuit Protection. Over Temperature Protection.
Anti Overcharge and Over Discharge. Charge Equalization.
Automobile Level Power Cell.
Product Details:
Weight | 45 gm. Approx |
Battery Type | 18650 |
Maximum Discharge Current | 1A |
Energy | 4.44Wh |
Nominal Voltage | 3.7V |
Discharging Cut Off Voltage | 3.0A |
Charging Voltage | 4.2V |
Nominal Capacity | 1200mAh |
Max Charge Current | 0.5A |
Product Details:
Minimum Order Quantity | 25 Piece |
Battery Capacity | 1200mAh |
Brand | Coolnut |
Weight | 45G |
Maximum Discharge Current | 1C |
Max Charge Current | 0.5C |
Nominal Capacity | 1200mAh |
Energy | 4.44Wh |
Nominal Voltage | 3.7V |
Charging Voltage | 4.2V |
Discharging Cut off voltage | 3.0V |
Product Details:
Minimum Order Quantity | 1000 Piece |
Battery Type | IFR 26650 |
Maximum Discharge Current | 3A |
Maximum Charge Current | 1A |
Discharging Cut Off Voltage | 2.7V |
Charging Voltage | 3.7V |
Nominal Voltage | 3.2V |
Energy | 9.6/10.56 Wh |
Nominal Capacity | 3000/3300 mAh |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | LifePO4 ( lithium iron phosphate) Prismatic |
Energy | 32Wh |
Maximum Charge Current | 1C |
Discharging Cut Off Voltage | 2.3V |
Charging Voltage | 3.65V |
Nominal Voltage | 3.2V |
Nominal Capacity | 10Ah |
Maximum Discharge Current | 3C |