Product Details:
| Minimum Order Quantity | 25 Piece |
| Energy | 14.8/ 16.24/ 18.50/ 19.24 Wh |
| Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
| Assembly | 1S2P |
| Nominal Voltage | 3.7V |
| Maximum Charge Voltage | 4.2V |
| Discharging cut off Voltage | 3.0V |
| Charge Current | 1-2V |
| Max Discharge Current | 1-2A |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Energy | 66.6/ 73.26/ 83.25/ 86.58 Wh |
| Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
| Assembly | 3S3P |
| Nominal Voltage | 11.1V |
| Maximum Charge Voltage | 12.6V |
| Discharging cut off Voltage | 9.0V |
| Charge Current | 1-2A |
| Max Discharge Current | 5A |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
| Nominal Voltage | 7.4V |
| Maximum Charge Voltage | 8.4V |
| Discharging cut off Voltage | 6.0V |
| Charge Current | 1-2A |
| Max Discharge Current | 1-2A |
| Nominal Capacity | 8000/ 8800/ 10000/ 10400 Ah |
| Assembly | 2S4P |
Product Details:
| Minimum Order Quantity | 25 Piece |
| Energy | 362.6/ 398.86/ 453.25/ 471.38 Wh |
| Discharging cut off Voltage | 21V |
| Charge Current | 1-2A |
| Max Discharge Current | 25A |
| Maximum Charge Voltage | 29.4V |
| Nominal Capacity | 14000/ 15400/ 17500/ 18200 |
| Assembly | 7S6P |
| Nominal Voltage | 25.9V |