Product Details:
Minimum Order Quantity | 500 Piece |
Battery Type | IFR 32650 |
Energy | 192 Wh/ 230.4 Wh |
Maximum Discharge Current | 10A |
Charge Current | 1-2A |
Discharging Cut Off Voltage | 8.1A |
Maximum Charge Voltage | 11.1V |
Nominal Voltage | 9.6V |
Assembly | 3S4P |
Nominal Capacity | 20Ah/24Ah |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 29.6/ 32.56/ 37.00/ 38.48 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 2S2P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 14.8/ 16.24/ 18.50/ 19.24 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 1S2P |
Nominal Voltage | 3.7V |
Maximum Charge Voltage | 4.2V |
Discharging cut off Voltage | 3.0V |
Charge Current | 1-2V |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 44.4/ 48.84/ 55.50/ 57.72 Wh |
Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
Assembly | 2S3P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 22.2/ 24.42/ 27.75/ 28.86 Wh |
Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
Assembly | 1S3P |
Nominal Voltage | 3.7V |
Maximum Charge Voltage | 4.2V |
Discharging cut off Voltage | 3.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 14.8/ 16.28/ 18.50/ 19.24 Wh |
Nominal Capacity | 2000/ 2200/ 2500/ 2600 mAh |
Assembly | 2S1P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 66.6/ 73.26/ 83.25/ 86.58 Wh |
Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
Assembly | 3S3P |
Nominal Voltage | 11.1V |
Maximum Charge Voltage | 12.6V |
Discharging cut off Voltage | 9.0V |
Charge Current | 1-2A |
Max Discharge Current | 5A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 7.4/ 8.14/ 9.25/ 9.62 Wh |
Nominal Capacity | 2000/2200/2500/2600 mAh |
Assembly | 1S1P |
Nominal Voltage | 3.7V |
Maximum Charge Voltage | 4.2V |
Discharging cut off Voltage | 3.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 22.2/ 24.42/ 27.75/ 28.86 Wh |
Nominal Capacity | 2000/ 2200/ 2500/ 2600 mAh |
Assembly | 3S1P |
Nominal Voltage | 11.1V |
Maximum Charge Voltage | 12.6V |
Discharging cut off Voltage | 9.0V |
Charge Current | 1-2A |
Max Discharge Current | 5A |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 Ah |
Assembly | 2S4P |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 74/ 81.4/ 92.5/ 96.2 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 5S2P |
Nominal Voltage | 18.5V |
Maximum Charge Voltage | 21V |
Discharging cut off Voltage | 15V |
Charge Current | 1-2A |
Max Discharge Current | 15A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 148/ 162.8/ 185/ 192.4 Wh |
Nominal Voltage | 18.5V |
Maximum Charge Voltage | 21V |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 5S4P |
Discharging cut off Voltage | 15V |
Charge Current | 1-2A |
Max Discharge Current | 15A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 148/ 162.8/ 185/192.4 Wh |
Nominal Capacity | 10000/ 11000/ 12500/ 13000 mAh |
Assembly | 4S5P |
Nominal Voltage | 14.8V |
Maximum Charge Voltage | 16.8V |
Discharging cut off Voltage | 12V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 118.4/ 130.24/ 148/ 153.92 Wh |
Nominal Voltage | 29.6V |
Maximum Charge Voltage | 33.6V |
Discharging cut off Voltage | 24V |
Charge Current | 1-2A |
Max Discharge Current | 30A |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 8S2P |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 22.2v |
Brand | Coolnut |
Battery Type | Rechargeable Lithium-ion |
Usage/Application | Solar |
Energy | 177.6/ 195.36/ 222/ 230.88 Wh |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 6S4P |
Nominal Voltage | 22.2V |
Maximum Charge Voltage | 25.2V |
Discharging cut off Voltage | 18V |
Charge Current | 1-2A |
Max Discharge Current | 20A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 362.6/ 398.86/ 453.25/ 471.38 Wh |
Discharging cut off Voltage | 21V |
Charge Current | 1-2A |
Max Discharge Current | 25A |
Maximum Charge Voltage | 29.4V |
Nominal Capacity | 14000/ 15400/ 17500/ 18200 |
Assembly | 7S6P |
Nominal Voltage | 25.9V |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 222/ 244.2/ 277.5/ 288.6 Wh |
Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
Assembly | 10S3P |
Nominal Voltage | 37V |
Maximum Charge Voltage | 42V |
Discharging cut off Voltage | 30V |
Charge Current | 1-2A |
Max Discharge Current | 40A |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
Nominal Voltage | 14.8V |
Maximum Charge Voltage | 16.8V |
Discharging cut off Voltage | 12V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 4S2P |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 88.8/ 97.8/ 111.00/ 115.44 Wh |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 3S4P |
Nominal Voltage | 11.1V |
Maximum Charge Voltage | 12.6V |
Discharging cut off Voltage | 9.0V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Product Details:
Minimum Order Quantity | 100 Piece |
Battery Type | IFR 32650 |
Energy | 192/ 230.4 Wh |
Nominal Capacity | 20ah/ 24ah |
Assembly | 3S4P |
Nominal Voltage | 9.6V |
Max Charge Voltage | 11.1V |
Discharging cut off Voltage | 8.1V |
Charge Current | 1-2A |
Max Discharge Current | 10A |