Product Details:
Minimum Order Quantity | 50 Piece |
Warranty | 1 Year |
Capacity | >5000 mAh |
Application Area | for Vehicles |
Operating Voltage | 3.7 V |
Type | Prismatic Cells |
Nominal Voltage | 60 V |
Weight | 60g |
Dimension | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 29.6/ 32.56/ 37.00/ 38.48 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 2S2P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 14.8/ 16.24/ 18.50/ 19.24 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 1S2P |
Nominal Voltage | 3.7V |
Maximum Charge Voltage | 4.2V |
Discharging cut off Voltage | 3.0V |
Charge Current | 1-2V |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 14.8/ 16.28/ 18.50/ 19.24 Wh |
Nominal Capacity | 2000/ 2200/ 2500/ 2600 mAh |
Assembly | 2S1P |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Product Details:
Minimum Order Quantity | 100 Piece |
Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
Nominal Voltage | 7.4V |
Maximum Charge Voltage | 8.4V |
Discharging cut off Voltage | 6.0V |
Charge Current | 1-2A |
Max Discharge Current | 1-2A |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 Ah |
Assembly | 2S4P |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 74/ 81.4/ 92.5/ 96.2 Wh |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 5S2P |
Nominal Voltage | 18.5V |
Maximum Charge Voltage | 21V |
Discharging cut off Voltage | 15V |
Charge Current | 1-2A |
Max Discharge Current | 15A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 148/ 162.8/ 185/ 192.4 Wh |
Nominal Voltage | 18.5V |
Maximum Charge Voltage | 21V |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 5S4P |
Discharging cut off Voltage | 15V |
Charge Current | 1-2A |
Max Discharge Current | 15A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 148/ 162.8/ 185/192.4 Wh |
Nominal Capacity | 10000/ 11000/ 12500/ 13000 mAh |
Assembly | 4S5P |
Nominal Voltage | 14.8V |
Maximum Charge Voltage | 16.8V |
Discharging cut off Voltage | 12V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Product Details:
Minimum Order Quantity | 50 Piece |
Energy | 118.4/ 130.24/ 148/ 153.92 Wh |
Nominal Voltage | 29.6V |
Maximum Charge Voltage | 33.6V |
Discharging cut off Voltage | 24V |
Charge Current | 1-2A |
Max Discharge Current | 30A |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 8S2P |
Product Details:
Minimum Order Quantity | 50 Piece |
Voltage | 22.2v |
Brand | Coolnut |
Battery Type | Rechargeable Lithium-ion |
Usage/Application | Solar |
Energy | 177.6/ 195.36/ 222/ 230.88 Wh |
Nominal Capacity | 8000/ 8800/ 10000/ 10400 mAh |
Assembly | 6S4P |
Nominal Voltage | 22.2V |
Maximum Charge Voltage | 25.2V |
Discharging cut off Voltage | 18V |
Charge Current | 1-2A |
Max Discharge Current | 20A |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 362.6/ 398.86/ 453.25/ 471.38 Wh |
Discharging cut off Voltage | 21V |
Charge Current | 1-2A |
Max Discharge Current | 25A |
Maximum Charge Voltage | 29.4V |
Nominal Capacity | 14000/ 15400/ 17500/ 18200 |
Assembly | 7S6P |
Nominal Voltage | 25.9V |
Product Details:
Minimum Order Quantity | 25 Piece |
Energy | 222/ 244.2/ 277.5/ 288.6 Wh |
Nominal Capacity | 6000/ 6600/ 7500/ 7800 mAh |
Assembly | 10S3P |
Nominal Voltage | 37V |
Maximum Charge Voltage | 42V |
Discharging cut off Voltage | 30V |
Charge Current | 1-2A |
Max Discharge Current | 40A |
Product Details:
Minimum Order Quantity | 100 Piece |
Terminal Type | standard |
Battery Type | Lifepo4 |
Energy | 59.2/ 65.12/ 74.00/ 76.96 Wh |
Brand | coolnut |
Part Number | 233f |
Battery Chemistry Type | LFP |
Capacity | 12ah |
Nominal Voltage | 14.8V |
Maximum Charge Voltage | 16.8V |
Discharging cut off Voltage | 12V |
Charge Current | 1-2A |
Max Discharge Current | 10A |
Nominal Capacity | 4000/ 4400/ 5000/ 5200 mAh |
Assembly | 4S2P |
Battery Model | 12.8V,12Ah battery pack |
Nominal Capacity | 12Ah |
Nominal Voltage | 12.8V |
Product Name | customized high power |
Type | Lithium Ion battery pack for Ebike |
OEM | Welcome. Acceptable Customized OEM Battery Pack |
Certificate | CE/RoHS/MSDS |
Lead time | 10 working days for trial order,15~20 working days for formal order |
Application | For Solar equipment |
Warranty | 1 year |
Additional Information:
4/5
Reviewed by 107 Users
Most Relevant Reviews