Product Details:
Minimum Order Quantity | 1000 Piece |
Battery Type | IFR 32650 |
Energy | 384/ 460.8 Wh |
Nominal Capacity | 30/ 36 ah |
Assembly | 4S6P |
Nominal Voltage | 12.8V |
Max Charge Voltage | 14.8V |
Discharging cut off Voltage | 10.8V |
Charge Current | 1-2A |
Max Discharge Current | 20A |
Product Details:
Minimum Order Quantity | 500 Piece |
Battery Type | LifePO4 Prismatic |
Energy | 384/ 512/ 1024/ 1280/ 2040/ 2560/ 5120 Ah |
Nominal Capacity | 15/ 20/ 40/ 50/ 80/ 100/ 200 Wh |
Assembly | 8S2P |
Nominal Voltage | 25.6V |
Max Charge Voltage | 29.2V |
Discharging cut off Voltage | 18.4V |
Charge Current | 0.5-1C |
Max Discharge Current | 50A |
Product Details:
Minimum Order Quantity | 1000 Piece |
Battery Type | LifePO4 Prismatic |
Energy | 192/ 256/ 512/ 640/ 1024/ 1280/ 2560 Ah |
Nominal Capacity | 15/ 20/ 40/ 50/ 80/ 100/ 200Ah |
Assembly | 4S1P |
Nominal Voltage | 12.8V |
Max Charge Voltage | 14.6V |
Discharging cut off Voltage | 9.2V |
Charge Current | 0.5-1C |
Max Discharge Current | 20A |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | IFR 32650 |
Energy | 1120/ 1344 Wh |
Nominal Capacity | 36/48/60Ah |
Assembly | 7S10P |
Nominal Voltage | 22.4V |
Max Charge Voltage | 25.9V |
Discharging cut off Voltage | 18.9V |
Charge Current | 1-2A |
Max Discharge Current | 40A |
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | IFR 32650 |
Energy | 2400/ 2880 Wh |
Nominal Capacity | 24/30/35Ah |
Assembly | 15S10P |
Nominal Voltage | 48V |
Max Charge Voltage | 55.5V |
Discharging cut off Voltage | 40.5V |
Charge Current | 1-2A |
Max Discharge Current | 50A |