Product Details:
VSWR | 2 |
Connector | SMA Male Straight |
Cable Length | 3 Meter |
Operation Temperature | 30 to 60 Celsius |
Polarization | Vertical |
Maximum Power | 50 w |
Type | Male |
Weight | 60 gm |
Antenna Type | Magnetic Antenna |
Brand | Eteily Technologies |
Impedance | 50 Omhs |
Frequency | 2700 Mhz |
Model Number | ET-LT6M-1L3-SMS |
Color | Black or customized |
Reference: ET-LT6M-1L3-SMS
Condition: New product
Additional Information:
Product Details:
Dimension | 1378 x 185 mm |
Net Weight | 1000 gm |
Colour | White |
Storage Temprature | 40 to 80 celsius |
Operation Temperature | 40 to 65 celsius |
VSWR | 1.5 |
Input Power | 100 W |
Polarization | Vertical/Horizontal |
Cable Length | 10 CM |
Antenna Size | 50.5 CM |
Antenna Type | Pole Mounting |
Gain | 14 dBi |
Maximum Power | 100 W |
Cable Type | RG 58/ LMR 200 |
Connector | N Female Straight |
Working Frequency | 800/900/1800/1900/2100Mhz |
Impedance | 50 Ohms |
Connector Plating | Gold |
Reference: ET-WC14Y-NFS
Condition: New product
• Frequency: 800/900/1800/1900/2100Mhz
• Gain: 14dBi.
• VSWR: 1.5:1.
• Horizontal Beamwidth: 34°.
• Vertical Beamwidth: 30°.
• Max Power: 100W.
• Impendance: 50 Ohm.
• Polarization: Vertical.
• Weight: 1kg.
Additional Information:
Product Details:
Cable Type | LMR200 |
Connector Plating | Nickel |
Storage Temprature | 40 to 80 celsius |
Operation Temperature | 40 to 65 celsius |
VSWR | 1.5 |
Connector | N Male Straight |
Input Power | 100 W |
Impedance | 50 Omhs |
Color | White or customized |
Polarization | Vertical/Horizontal |
Frequency | 800/900/1800/1900/2100Mhz |
Gain | 3dbi |
Brand | Eteily Technologies |
Model Number | ET-WCC-NFS |
Antenna Type | Screw Mount |
Reference: ET-WCC-NFS
Condition: New product
Additional Information:
Product Details:
Connector | SMA Male Straight |
Input Power | 50 W |
Polarization | R.H.C.P |
Cable Type | Rg-174 |
VSWR | 2 |
Cable Length | 6 Meter |
Brand | Eteily Technologies |
Model No | ET-GPM-1L6-SMS |
Reference: ET-GPM-1L6-SMS
Condition: New product
Additional Information:
Frequency range -MHz | 2400-2483 |
V.S.W.R | =2.0 |
Gain-dBi | 2.0/3.0 |
Polarization | Vertical |
Impedance-O | 50 |
Maximun Input Power-W | 10 |
Connector | SMA Male Straight |
Height-mm | 107±3 |
Radome material | Plastic |
Radome color | black |
Weight-g | 14 |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
Additional Information:
Frequency range -MHz | 2400-2483 |
V.S.W.R | =2.0 |
Gain-dBi | 2.0/3.0 |
Polarization | Vertical |
Impedance-O | 50 |
Maximun Input Power-W | 10 |
Connector | RP SMA Female |
Height-mm | 210 |
Radome material | Plastic |
Radome color | black |
Weight-g | 64 |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
We are a credible name that is engrossed in the manufacturing and supplying of best quality Wi-Fi Antenna. Easy to install, the offered product is widely considered among the client-base we have accomplished to acquire. To ensure a defect-free range of Wi-Fi antennas for the clients, we check the whole range of products to be offered on various parameters.
Features:
Frequency range -MHz | 2400-2483 |
V.S.W.R | =2.0 |
Gain-dBi | 5.0 |
Polarization | Vertical |
Impedance-O | 50 |
Maximun Input Power-W | 10 |
Connector | RP SMA Female |
Height-mm | 210 |
Radome material | Plastic |
Radome color | black |
Weight-g | 64 |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
Additional Information:
Frequency range -MHz | 2400-2483 |
V.S.W.R | =1.5 |
Gain-dBi | 9.0 |
Polarization | Vertical |
Impedance-O | 50 |
Maximun Input Power-W | 100 |
Connector | RP SMA Male |
Height-mm | 107±3 |
Radome material | Plastic |
Radome color | black |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
Additional Information:
Frequency range -MHz | 2400-2483 |
V.S.W.R | =1.5 |
Gain-dBi | 9.0 |
Polarization | Vertical |
Impedance-O | 50 |
Maximun Input Power-W | 100 |
Connector | SMA Male |
Height-mm | 380 |
Radome material | Plastic |
Radome color | black |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
Frequency range -MHz | 2400-2483 |
V.S.W.R | =2.0 |
Gain-dBi | 6.0 |
Polarization | Vertical |
Impedance-Ohm | 50 |
Maximun Input Power-W | 50 |
Connector | SMA Male |
Height-mm | 210 |
Radome material | Plastic |
Radome color | black |
Weight-g | 64 |
Cable-m | 1.3 customized |
Operation Temperature-? | -30~60 |
Humidity-% | 5~95 |
Additional Information:
Frequency range –MHz | 800/900/1800/1900/2100 |
V.S.W.R | =2.0 |
Gain-dBi | 3.5 |
Polarization | Vertical |
Impedance-Ohm | 50 |
Maximum Input Power-W | 50 |
Connector | SMA Male or other |
Height-mm | 11.4×208 |
Radome material | Plastic |